Doll List by
Name G - P
Names of dolls in purple are linked to photos.
(This is a reference page, not a
sales page.)
NAME | YEAR | LE | RETAIL | SCULPT | THEME | FROM | ITEM # | BODY | LIKENESS | HAIR | EYES |
---|---|---|---|---|---|---|---|---|---|---|---|
Galadriel, Lady of the Light | 2010 | 1500 | $159.99 | Galadriel | Lord of the Rings | Main Tonner Line | T10LRDD01 | BW, Cameo, Elf ears | Cate Blanchett | Blonde, partial updo, wavy | Blue |
Gale | 2012 | 1000 | $169.99 | Gale | Hunger Games | Main Tonner Line | T12HUDD03 | Regular male, Tyler color | Liam Hemsworth | Raven wig | Blue |
Garden Club Luncheon | 2013 | 500 | $139.99 | Tiny Kitty | Fashion | Main Tonner Line | T13KTDD01 | 10" BW Tiny Kitty, Bisque | Raven updo | Blue/grey | |
Garden Encounter Claire Fraser | 2017 | 200 | $250.00 | Claire Fraser | Outlander | Metrodolls Exclusive | T17OTSD01 | RTB-101, Pale | Caitriona Balfe | Mink updo | Blue |
Garden Party Confidential | 2003 | 1000 | $139.99 | Brenda | Fashion | Main Effanbee Line | BS1306 | BA, Tan | Auburn | ||
Garden Party Iris Raven | 2010 | 75 | Daphne Resized | Fashion | Metrodolls Exclusive | 16" High Fashion Antoinette | Raven medium | Green | |||
Garden Party Iris Redhead | 2010 | 75 | Daphne Resized | Fashion | Metrodolls Exclusive | 16" High Fashion Antoinette | Red medium | Brown | |||
Garden Walk | 2015 | 100 | $339.99 | Mary - American Model | American Model | Main Tonner Line | T15AMDD01 | 22" Articulated, Tyler color | Chestnut updo | Blue/Grey w/applied lashes | |
Gardenia Crisp Simone Rouge | 2008 | 300 | $104.99 | Simone Rouge | Tiny Kitty | Main Tonner Line | E8SRDD01 | 10", BW, Pale | Brunette long straight | Blue | |
Gem | 2012 | 500 | $174.99 | Gem | Tron Legacy | Main Tonner Line | T12DYDD20 | BW, Lily, 2 sets hands | Beau Garrett | Platinum updo | Blue, applied lashes |
Gentleman Groom Basil | 2007 | 150 | Basil | Male | UFDC Region 2 South | T7MOSD02 | Regular male, Tan | ||||
Gerard | 2016 | 300 | $194.99 | Deja Vu Male | Great Eras of Fashion | Tonner Direct Exclusive | T15DVDD17 | Regular male, Bisque | Platinum long | Blue | |
Gerda | 2008 | 500 | $129.99 | Alice | Snow Queen | Main Tonner Line | T8SQDD03 | 12" Marley, Pale | |||
Ghost of Christmas Future | 2007 | 500 | $199.99 | Emilie | Christmas Carol | Main Tonner Line | T7XCDD03 | BW, Pale | |||
Ghost of Christmas Past | 2007 | 500 | $199.99 | Daphne | Christmas Carol | Main Tonner Line | T7XCDD01 | BW, Pale | |||
Ghost of Christmas Present | 2007 | 500 | $199.99 | Kassie | Christmas Carol | Main Tonner Line | T7XCDD02 | BW, Pale | |||
Gianetto | 2008 | 500 | $179.99 | Sean | The Gift | Main Tonner Line | T8GFDD02 | Regular male, Tan | Raven wig | Blue | |
Giggles | 2009 | 1000 | $149.99 | Munchkin 2 | Sinister Circus | Main Tonner Line | T9SCDD05 | 12" Marley, Cameo | |||
Gilded Rose OOAK | 2011 | OOAK | Carrie | Fashion | Tonner Convention - Lombard, IL | BW | Brunette updo | ||||
Gilt Glamour | 2008 | 300 | $174.99 | Stella | Fashion | Main Tonner Line | T8RWDD07 | BW, Pale | |||
Ginny Weasley at Hogwarts | 2009 | 1000 | $159.99 | Ginny Weasley | Harry Potter | Main Tonner Line | T9HPDD04 | 16.5" Teen Girl | |||
Girl Next Door Kitty Collier Blonde | 2006 | Open | $74.99 | Kitty Collier | Kitty Collier | Main Tonner Line | T6KCBD01 | 18" Kitty, Pale | |||
Girl Next Door Kitty Collier Redhead | 2006 | Open | $74.99 | Kitty Collier | Kitty Collier | Main Tonner Line | T6KCBD02 | 18" Kitty, Pale | |||
Giselle OOAK | 2006 | OOAK | American Model | American Model | Tonner Convention - Denver, CO | 22" | Platinum updo | Blue | |||
Glamorous Red 13" | 2010 | Revlon Resized | 13" High Fashion | Tonner Convention - Lombard, IL | 13" High Fashion | Brunette updo | |||||
Glamorous Red 16" | 2010 | Revlon | Fashion | Tonner Convention - Lombard, IL | 16" High Fashion Antoinette | ||||||
Glamour American Model | 2005 | 25 | American Model | Great Eras of Fashion | UFDC Convention - Philadelphia, PA | 22" | Blonde medium curly | ||||
Glinda, Good Witch of the North | 2013 | 500 | $249.99 | Glinda | Wizard of Oz | Main Tonner Line | T13OZDD01 | BW, Tyler color | Red medium curly | Blue | |
Glinda - BCBGMAXAZRIA OOAK | 2014 | OOAK | $431.00 | American Model | Wizard of Oz | Oz 75th Anniversary Charity Auction | 22" Articulated | Red updo | Blue w/applied lashes | ||
Glinda - Betsey Johnson OOAK | 2014 | OOAK | $760.00 | American Model | Wizard of Oz | Oz 75th Anniversary Charity Auction | 22" Articulated | Red long crimped | Blue w/applied lashes | ||
Glinda - Carmen Marc Valvo OOAK | 2014 | OOAK | $659.99 | American Model | Wizard of Oz | Oz 75th Anniversary Charity Auction | 22" Articulated | Red updo | Blue w/applied lashes | ||
Glinda - Erikson Beaman OOAK | 2014 | OOAK | $1,600.00 | American Model | Wizard of Oz | Oz 75th Anniversary Charity Auction | 22" Articulated | Red bob | Blue w/applied lashes | ||
Glinda - Ruth Myers OOAK | 2014 | OOAK | $1,535.00 | American Model | Wizard of Oz | Oz 75th Anniversary Charity Auction | 22" Articulated | Red long straight | Blue w/applied lashes | ||
Glinda - Sue Wong OOAK | 2014 | OOAK | $1,390.00 | American Model | Wizard of Oz | Oz 75th Anniversary Charity Auction | 22" Articulated | Red long curly | Blue w/applied lashes | ||
Glinda Basic | 2005 | Open | $59.99 | Glinda | Wizard of Oz | Main Tonner Line | T5Z16D0G001 | BW, Tan | |||
Glinda Basic | 2006 | Open | $69.99 | Glinda | Wizard of Oz | Main Tonner Line | T6OZBD01 | BW, Pale | |||
Glinda Basic | 2007 | Open | $99.99 | Glinda | Wizard of Oz | Main Tonner Line | T7OZBD02 | BW, Pale | Long Auburn | ||
Glinda En Pointe | 2008 | 150 | $179.99 | Glinda | Wizard of Oz | Main Tonner Line | T8OZDD03 | BW, Pale, Reg. bust, En pointe | |||
Glinda Good Witch - Billie Burke | 2009 | Open | $249.99 | Glinda 2 | Wizard of Oz | Main Tonner Line | T9OZDD04 | BW, Pale | Billie Burke | Red curly | |
Glinda the Good Witch 22" | 2014 | 150 | $324.99 | American Model | Wizard of Oz | Main Tonner Line | T14OZDD03 | 22" Articulated, Cameo | Red long curly wig | Blue inset | |
Glinda Good Witch of the North | 2005 | Open | $149.99 | Glinda | Wizard of Oz | Main Tonner Line | T5Z16D1G001 | BW, Tan first, Pale later | |||
Glinda the Good Witch | 2014 | 500 | $249.99 | Glinda 3 | Wizard of Oz | Main Tonner Line | T13OZDD02 | 19" Evangeline, Cameo | Strawberry curly | Blue w/applied lashes | |
Glistening | 2009 | Antoinette | Fashion | UFDC Exclusive | 16" High Fashion Antoinette, Bloom | Strawberry blonde updo | |||||
Glowing Muse Bloom Basic | 2010 | 1000 | $124.99 | Antoinette | Fashion | Main Tonner Line | T10FMBD04 | 16" High Fashion Antoinette, Bloom | Brunette, red, platinum wigs | Blue | |
Glowing Muse Cameo Basic | 2010 | 1000 | $114.99 | Antoinette | Fashion | Main Tonner Line | T10FMBD01 | 16" High Fashion Antoinette, Cameo | Platinum, red, brunette wigs | Brown | |
Glowing Muse Honey Basic | 2010 | 1000 | $114.99 | Antoinette | Fashion | Main Tonner Line | T10FMBD02 | 16" High Fashion Antoinette, Honey | Raven, brunette, red wigs | Blue/Green | |
Glutton for Gingerbread | 2009 | 300 | $189.99 | Hal Jordan | Re-Imagination | Main Tonner Line | T9FTDD07 | Superhero, Tan, Spread fingers | |||
The Goddess OOAK | 2005 | OOAK | Jac | Fashion | Tonner Halloween Convention | BW | Auburn long | Brown | |||
Going Batty | 2007 | 1000 | Elf | Kickits | Main Tonner Line | Tiny Betsy, Pale | |||||
Gold Goddess OOAK | 2006 | OOAK | Sydney | Fashion | Collector's United - Nashville, TN | BW | Blonde long | ||||
Gold Label Cami | 2010 | 250 | $150.00 | Cami (Cinderella Resized) | Fashion | Tonner Direct Exclusive | T10CJSD01 | 16" High Fashion Antoinette, Cameo | Golden Blonde with Lighter Blonde Streaks | Green | |
Golden Ambience | 2004 | 250 | $199.99 | Kitty Collier | Kitty Collier | Main Tonner Line | KC 1403 | 18" Kitty, Pale | |||
Golden Girl | 2003 | 1000 | $179.99 | Brenda | Fashion | Main Effanbee Line | BS1302 | BA, Tan | |||
Golden Girl | 2014 | 75 | Deja Vu | Great Eras of Fashion | Paris Doll Festival | Deja Vu | Blonde long partial updo | Blue w/applied lashes | |||
Golden Goddess | 2004 | 2000 | $99.99 | Tiny Kitty | Fashion | Main Tonner Line | KT 1401 | 10", Tan | |||
Golden Goddess Brenda | 2005 | Open | $59.99 | Brenda | Fashion | Main Effanbee Line | E5B16D00000 | BA, Tan | |||
Golden Princess | 2015 | 500 | $179.99 | Tyler 2 | DC Stars | Main Tonner Line | T15DCDD02 | 16" Fit, Cameo | Brunette ponytail | Blue | |
Golden Swirl Astor | 2012 | $59.99 | City Girl | City Girl | FAO and Tonner Direct Exclusive | CGDXDTT0512 | City Girl | Red updo | Blue | ||
Goldilocks | 2008 | 200 | $199.99 | Tess Trueheart | Re-Imagination | Cherished Friends Exclusive | T8FTSD02 | BW, Pale, Small bust | Blonde curly partial updo | ||
Goldilocks Basic | 2009 | 500 | $99.99 | Goldilocks Effanbee | Effanbee Classics | Main Effanbee Line | E9FTBD01 | 16" Flexi-pose, Pale | |||
Goodness and Gossamer | 2008 | 300 | $179.99 | Glinda | Wizard of Oz | Main Tonner Line | T8OZDD05 | BW, Pale | |||
Goth Basic Antoinette | 2012 | 400 | $89.99 | Antoinette | Fashion | Main Tonner Line | T12FMBD01 | 16" High Fashion Antoinette, Lily | Raven long | Blue/Grey | |
Gotham Garage Catwoman | 2016 | 300 | $190.00 | Catwoman | DC Stars | Main Tonner Line | T16DCDD06 | 16" Fit, Bisque | Raven short | Blue | |
Gotham Garage Harley Quinn | 2016 | 300 | $190.00 | Charlotte | DC Stars | Main Tonner Line | T16DCDD05 | 16" Fit, Cameo | Platinum long straight | Green | |
Gothic Romance | 2011 | 150 | $200.00 | Model #3 | Fashion | Metrodolls Exclusive | T11RTSD06 | BW, Pale | Raven updo | Blue | |
Grace Marie Fitzpatrick aka London Society | 2019 | 300 | $225.00 | Sydney | Fashion | Virtual Doll Convention | RTB-101 | Brunette | |||
Grand Entrance | 2005 | 2000 | $99.99 | Tiny Kitty | Fashion | Main Tonner Line | T5K10D02003 | 10", Pale | |||
Grand Occasion | 2006 | 750 | $149.99 | Kitty Collier | Kitty Collier | Main Tonner Line | T6KCDD01 | 18" Kitty, Pale | |||
Grand Opening | 2007 | 300 | $149.99 | Mera | Fashion | Tonner Store Opening | T7TWSD36 | BW, Pale | |||
Grand Tour OOAK | 2004 | OOAK | Tyler | Fashion | Tonner Convention - Chicago, IL | AR, Tan | Blonde updo | ||||
Grauman's Premiere | 2009 | 100 | $150.00 | Bette Davis | Hollywood Legends | Tonner Convention - Lombard, IL | T9BDSD01 | BW, Pale | Bette Davis | Blonde curly partial updo | |
Gravely Giddy | 2009 | 200 | $229.99 | Sister Dreary | Agnes Dreary | Main Tonner Line | T9ADDD03 | BW, Pale, Small bust | |||
Grazie | 2010 | 80 | Kit | Fashion | Tonner Convention - Lombard, IL - Volunteer Doll | BW, Pale | Blonde updo | Green | |||
Great Strides Sydney Chase | 2007 | 1000 | $139.99 | Sydney | Fashion | Main Tonner Line | T7TWDD02 | BW, Pale | |||
Green Lantern - Hal Jordan | 2009 | 1000 | $169.99 | Hal Jordan | DC Stars | Main Tonner Line | T9DCDD01 | Superhero, Tan, White fists | |||
Guilty Pleasure | 2009 | 500 | $179.99 | Kit | Fashion | Main Tonner Line | T9TWDD06 | BW, Pale | |||
Guinevere | 2005 | 300 | Sydney | Fashion | Tonner Doll Collector's Club | T5T16S90008 | BA, Tan | ||||
Gwen Cooper | 2009 | 1000 | $169.99 | Gwen Cooper | Torchwood | Main Tonner Line | T9TODD02 | BW, Pale | Eve Myles | ||
Gwen Stacy | 2007 | 2500 | $129.99 | Gwen Stacy | Marvel Universe | Main Tonner Line | T7SPDD05 | BW, Pale | Bryce Howard-Dallas | ||
Haddy Madigan | 2015 | 500 | $219.99 | Daphne | Re-Imagination | Main Tonner Line | T15FTDD03 | 16" Chic, Cameo | Mink ponytail | Blue | |
Halvar | 2016 | 300 | $249.99 | Deja Vu Male | Great Eras of Fashion | Tonner Direct Exclusive | T15DVDD16 | Regular male, Bisque | Brown sugar long | Blue | |
Hanamachi Winter | 2006 | 500 | $199.99 | Mameha | Memoirs of a Geisha | Main Tonner Line | T6MGDD02 | BW, Pale | Raven | ||
Harlequin Centerpiece | 2005 | 50 | Tyler | Fashion | London Fashion Doll Festival | T5TWSD03 | BW | ||||
Harley Quinn | 2008 | 2000 | $139.99 | Cinderella | DC Stars | Main Tonner Line | T8BTDD01 | BW, White | Blonde long ponytail | ||
Harley Quinn 22" | 2013 | 200 | $349.99 | American Model | DC Stars | Main Tonner Line | T13DCDD03 | 22" Articulated, Alabaster | Pale blonde | Blue inset w/applied lashes | |
Harley Quinn Deluxe | 2010 | 500 | $199.99 | Cinderella Deluxe | DC Stars | Main Tonner Line | T10DCDD01 | Athletic, White | Blonde, ponytail | Blue | |
Harley Quinn Special Edition | 2008 | 100 | Cinderella | DC Stars | New York Comic Con | BW, White | Blonde short | ||||
Harmonia Gardens OOAK | 2004 | OOAK | Tyler | Fashion | IDEX Children Affected by Aids Auction | AR | Red updo | ||||
Harry Potter 12" | 2010 | 5000 | $99.99 | Harry Potter 2 | Harry Potter | Main Tonner Line | T10HPDD01 | 12" Articulated, Bloom | Daniel Radcliffe (young) | Blue | |
Harry Potter at Hogwarts | 2005 | 5000 | $139.99 | Harry Potter | Harry Potter | Main Tonner Line | T5HPDD02 | Teen 17", Tan | Daniel Radcliffe | ||
Harry Potter at the Yule Ball | 2005 | 2500 | $149.99 | Harry Potter | Harry Potter | FAO Exclusive | T5HPDD01 | Teen 17", Tan | Daniel Radcliffe | ||
Harry Potter Gryffindor Seeker | 2006 | 2500 | $159.99 | Harry Potter | Harry Potter | Main Tonner Line | T6HPDD06 | Teen 17", Tan | Daniel Radcliffe | ||
Harvest Brunch | 2005 | Tiny Kitty | Fashion | Tonner Halloween Convention - Framingham, MA | |||||||
Haunted Stroll (Poison Ivy) | 2006 | 1500 | $199.99 | Wicked Witch West | Wizard of Oz | Main Tonner Line | T6OZDD05 | BW, Green | Red | ||
Haunting | 2010 | Breathless Resized | Halloween/Gothic | Tonner Halloween Convention - Burlington, VT | 16" High Fashion Antoinette, Lily | ||||||
Haute Couleurs Sydney | 2006 | 200 | Sydney | Fashion | Paris Fashion Doll Festival | T6TWSD08 | BW, Pale BA?? AR?? | ||||
Haute Doll Magazine Sydney | 2003 | 500 | Sydney | Fashion | HauteDoll Magazine | TW 9319 | BA or AR, Tan | Rust red | Brown forward glancing | ||
Haute Rouge Tyler | 2005 | 50 | Tyler | Fashion | Paris Fashion Doll Festival | TWDD | |||||
Havana St. John | 2007 | 300 | $129.99 | Basil | Male | Main Effanbee Line | E7SJDD01 | Regular male, Tan | |||
Havana Starr | 2007 | 300 | $129.99 | Brenda | Fashion | Main Effanbee Line | E7BSDD08 | BW, Pale | |||
Hawkwoman | 2009 | 1000 | $174.99 | Hawkwoman | DC Stars | Main Tonner Line | T9DCDD02 | BW, Pale | |||
Hear Me Roar | 2010 | 500 | $199.99 | Antoinette | Wizard of Oz | Main Tonner Line | T10OZDD04 | 16" High Fashion Antoinette, Honey | Golden blonde | Brown | |
Heart on My Sleeve | 2010 | 500 | $189.99 | Duchess | Wizard of Oz | Main Tonner Line | T10OZDD03 | 16" High Fashion Antoinette, Cameo | Red, partial updo | Grey | |
Heart Stopper | 2011 | 150 | $210.00 | Batman | Re-Imagination | Tonner Halloween Convention - Burlington, VT | T11FTSD08 | Superhero, Lily | Raven | Brown | |
Heartbroken | 2012 | 300 | $249.99 | Scarlett O'Hara | Gone With the Wind | Main Tonner Line | T12GWDD02 | BW, Tyler color | Vivien Leigh | Brunette updo | Green |
Hearts Ablaze | 2011 | 500 | $189.99 | Ava Gardner | Hollywood Legends | Main Tonner Line | T11AGDD01 | BW, Bloom | Ava Gardner | Brunette, curly short | Green |
Hearts Aflame | 2006 | 400 | $224.99 | Shauna/Sweetheart | Alice in Wonderland | Main Tonner Line | T6AWDD06 | BW, Pale | Red long, changes color | ||
Hearts Cotillion | 2006 | 300 | Shauna/Sweetheart | Alice in Wonderland | Expo East | T6AWSD04 | BW, Pale | ||||
Heartthrob | 2009 | 200 | $189.99 | Tess Trueheart | Dick Tracy | Main Tonner Line | T9DTDD01 | BW, Pale | Auburn, pulled back, roll on top | ||
Heavenly | 2008 | 300 | $139.99 | Tiny Kitty | Fashion | Main Tonner Line | E8TKDD04 | 10", BW, Pale | |||
Heavenly | 2009 | 200 | $249.99 | Antoinette | Fashion | Angelic Dreamz Exclusive | 16" High Fashion Antoinette, Cameo | Red partial updo | Hazel | ||
Heavenly Blue Bride | 2020 | 100 | $265.00 | Rayne | Fashion | UFDC Event | RT20DRS01 | RTB-101 | Blonde medium curly | Lavender | |
Heavenly Cocktails | 2020 | $240.00 | Rayne | Fashion | UFDC Event | RTB-101 | Brunette medium curly | Blue | |||
Hedwig Owl | 2006 | Open | $59.99 | Character | Harry Potter | Main Tonner Line | T6HPAC01 | Resin Owl, White | |||
Hello Mellow Basic Annora | 2018 | 250 | $145.00 | Annora Monet | Fashion | Phyn and Aero Main Line | P18AMBD01 | RTB-101, Cameo | Raven and Auburn wigs | Blue | |
Hemlock | 2010 | 200 | $149.99 | Agnes Dreary/Viktor | Agnes Dreary | Main Tonner Line | T10ADDD03 | 12" Marley | Dark brunette | Hazel | |
Her Majesty, the Queen of Hearts | 2008 | 250 | $179.99 | Shauna/Sweetheart | Alice in Wonderland | Main Tonner Line | T8AWDD04 | BW, Pale | Drk brown long curly updo | Blue | |
Hermione Granger 12" | 2011 | 5000 | $99.99 | Hermione 2 | Harry Potter | Main Tonner Line | T11HPDD03 | 12" Articulated, Bloom | Emma Watson (young) | Brunette wig | Brown |
Hermione Granger at Hogwarts | 2006 | 5000 | $139.99 | Hermione | Harry Potter | Main Tonner Line | T6HPDD02 | Teen girl 17", Tan, Wand hand | Emma Watson | ||
Hermione Granger at the Yule Ball | 2006 | 2500 | $149.99 | Hermione | Harry Potter | Main Tonner Line | T6HPDD04 | Teen girl 17", Tan | Emma Watson | ||
Hermione Granger with Crookshanks | 2006 | Hermione | Harry Potter | FAO Exclusive | Teen girl 17", Tan | Emma Watson | |||||
Hide and Go Creep | 2009 | 200 | $159.99 | Agnes Dreary/Viktor | Agnes Dreary | Main Tonner Line | T9ADDD05 | 12" Marley, Pale | Brunette unusual | ||
High Drama | 2004 | 2000 | $99.99 | Tiny Kitty | Fashion | Main Tonner Line | KT 1403 | 10", Tan | |||
High Seas Basic Betty Ann | 2007 | 1000 | $69.99 | Betty Ann | Fashion | Main Effanbee Line | E7BSBD03 | BW, Pale | |||
High Seas Basic Brenda | 2007 | 1000 | $69.99 | Brenda | Fashion | Main Effanbee Line | E7BSBD01 | BW, Pale | |||
High Seas Basic Daphne | 2007 | 1000 | $69.99 | Daphne | Fashion | Main Effanbee Line | E7BSBD02 | BW, Pale | Platinum updo | Blue | |
High Seas Elizabeth | 2008 | 2000 | $179.99 | Elizabeth Swann | Pirates of Caribbean | Main Tonner Line | T8PCDD03 | BW, Caramel | Kiera Knightly | Variegated long curly | |
High Style | 2004 | 1000 | Tyler | Fashion | Main Tonner Line | TW 9419 | BA, Tan | Red | Brown right glancing | ||
High Style Grand Finale Tyler | 2006 | 750 | $200.00 | Tyler | Fashion | Reverie Publishing | T6TWDD15 | BW, Pale | Blonde | ||
High Style Sydney | 2005 | 750 | Sydney | Fashion | Reverie Publishing | TWDD | BW | ||||
High Style Sydney Chase | 2003 | 750 | Sydney | Fashion | Reverie Publishing | BA, Tan | Blonde short | Blue right glancing | |||
High Tea Sydney OOAK | 2010 | OOAK | Sydney | Fashion | Tonner Convention - Lombard, IL | BW | Brunette | ||||
His Majesty, the King of Hearts | 2008 | 500 | $174.99 | Sean | Alice in Wonderland | Main Tonner Line | T8AWDD05 | Regular male, Tan | |||
Hog Wild | 2011 | 300 | $199.99 | Miss Piggy | Miss Piggy Collection | Main Tonner Line | T11DYDD02 | 16" Strung vinyl pig, Starfire color | Blonde wig | Blue | |
Hogyo Yoshio | 2011 | 500 | $199.99 | Yoshio | Freedom for Fashion | Main Tonner Line | T11JDDD01 | Regular male, Cameo | Raven long | Brown | |
Holiday Elegance Shauna | 2009 | 100 | $264.99 | Shauna/Sweetheart | Fashion | Two Daydreamers Exclusive | T9TWSD15 | BW, Pale | Auburn updo | Violet | |
Holiday Gala | 2002 | 1000 | Sydney | Fashion | Premier Dealer Exclusive | TW9215 | BA, Tan | Brunette updo | Brown right glancing | ||
Holiday Grand Brenda | 2007 | 300 | $149.99 | Brenda | Fashion | Main Effanbee Line | E7BSDD06 | BW, Pale | |||
Holiday Marley | 2006 | 300 | Marley | Marley Wentworth | FAO Exclusive | 12" Marley, Pale | |||||
Holiday Mint | 2007 | 175 | $189.99 | Ashleigh | Fashion | Two Daydreamers Exclusive | BW, Pale | Blonde updo | |||
Holiday Spark Angelina | 2008 | 25 | $150.00 | Angelina | Fashion | Collector's United - Nashville, TN | T8TWSD02 | BW, Pale | |||
Holiday Spark Jac | 2008 | 25 | $150.00 | Jac | Fashion | Collector's United - Nashville, TN | BW, Pale | ||||
Holiday Spark Layne | 2008 | 25 | $150.00 | Layne | Fashion | Collector's United - Nashville, TN | T8TWSD05 | BW, Pale | |||
Holiday Spark Stella | 2008 | 25 | $150.00 | Stella | Fashion | Collector's United - Nashville, TN | T8TWSD03 | BW, Pale | |||
Holiday Treasure Tyler | 2006 | 300 | $169.99 | Tyler | Fashion | Two Daydreamers Exclusive | T6TWSD23 | BW | |||
Holly | 2006 | 500 | $69.99 | Elf | Christmas | Main Tonner Line | T6XMDD04 | Tiny Betsy, Pale | Titian Red | ||
Hollywood Starlet | 2008 | 1000 | $189.99 | Joan Crawford | Hollywood Legends | Main Tonner Line | T8JCDD01 | BW, Pale | Joan Crawford | Red 40's w/ bangs | |
Hollywood Treasure | 2010 | 250 | $184.99 | Carol Barrie | Gowns by Anne Harper | Main Tonner Line | T10HGDD03 | BW, Cameo | Blue | ||
Home for the Holidays Tyler - Blonde | 2005 | 300 | $65.00 | Tyler | Fashion | FAO Exclusive | T5T16291025 | BW, Tan | Blonde | ||
Home for the Holidays Tyler - Brunette | 2005 | 300 | $65.00 | Tyler | Fashion | FAO Exclusive | T5T16291026 | BW, Tan | Brunette | ||
Home for the Holidays Tyler - Redhead | 2005 | 300 | $65.00 | Tyler | Fashion | FAO Exclusive | T5T16291028 | BW, Tan | Red | ||
Honey Antoinette | 2009 | 1000 | $89.99 | Antoinette | Fashion | Main Tonner Line | T9FMBD03 | 16" High Fashion Antoinette, Honey | Brunette long straight | ||
Honey Mannequin | 2009 | 500 | $49.99 | Antoinette | Fashion | Main Tonner Line | T9FMMN03 | 16" High Fashion Antoinette, Honey, no face paint | Mauve pink long straight | ||
Honey Mannequin | 2010 | 500 | $49.99 | Antoinette | Fashion | Main Tonner Line | T10FMMN08 | 16" High Fashion Antoinette, Honey | Brunette, ponytail | ||
Hope | 2002 | 500 | $199.99 | Tyler | Fashion | Rosalie Whyel Musuem Event - Bellevue, WA | TW 9206 | BA, Tan | Brown / red variegated | Blue | |
Horrific Hopscotch | 2009 | 200 | $159.99 | Agnes Dreary | Agnes Dreary | Main Tonner Line | T9ADDD04 | 12" Marley, Pale | Brunette partial updo | ||
Hortencia Basic | 2006 | Open | $69.99 | Hortencia | Cinderella | Main Tonner Line | T6CNBD02 | Plus size 2, Pale | |||
Hostess With the Mostest | 2008 | 50 | DeeAnna | Halloween/Gothic | Tonner Halloween Convention | T8RTSD02 | Athletic, Pale | Raven long straight | |||
Hot Spot Sydney | 2007 | 75 | $90.00 | Sydney | Fashion | Collector's United | T7TWSO01 | BW | |||
Houston Basic | 2012 | $39.99 | City Girl | City Girl | FAO and Tonner Direct Exclusive | CGBDTT0212 | City Girl | Raven ponytail | Green | ||
Huey | 2012 | 750 | $174.99 | Huey | Memphis | Main Tonner Line | T12MSDD02 | Regular male, Tan | Molded | Blue | |
Humpty Dumpty | 2007 | Open | $99.99 | Character | Alice in Wonderland | Main Tonner Line | T7AWDD05 | Resin Egg, White | |||
Hungry Edward | 2009 | 200 | $129.99 | Edward Cullen | Twilight | San Diego Comic Con | T9TLSD04 | Regular male, Very Pale | Robert Pattinson | ||
Hunting Rabbits | 2007 | 1000 | Elf | Kickits | Main Tonner Line | Tiny Betsy, Pale | |||||
Huntress Deluxe | 2010 | 200 | $159.99 | Supergirl Deluxe | DC Stars | C2E2 Exclusive | Athletic | Raven | |||
Hypnotic | 2009 | 250 | $249.99 | Antoinette | Fashion | Main Tonner Line | T9FMDD02 | 16" High Fashion Antoinette, Cameo | Red bobbed wig | ||
I Dream of Dreary | 2013 | 500 | $159.99 | Agnes Dreary | Agnes Dreary | Main Tonner Line | T13ADDD02 | 12" Articulated, Cameo | Dark brown | Blue/grey | |
I Love DeeAnna | 2012 | 300 | $174.99 | DeeAnna | Fashion | Main Tonner Line | T12DDDD01 | Curvaceous, Tyler color | Platinum updo | Blue, applied lashes | |
I Take Thee Matt | 2009 | 200 | $175.00 | Tyler | Tyler's Wedding | Tonner Convention - Lombard, IL | T9TWSD10 | BW, Pale | Brunette updo | ||
I Take Thee Tyler | 2009 | 100 | $130.00 | Matt | Tyler's Wedding | Tonner Convention - Lombard, IL | T9MOSD01 | Regular male, Tan | |||
Ice Blue Sydney | 2004 | 2000 | $134.99 | Sydney | Fashion | Main Tonner Line | TW 2409 | AR, Tan | Platinum | Left glancing | |
IDEX Jac OOAK | 2006 | OOAK | Jac | Fashion | IDEX Orlando | BW | Red long straight | ||||
Idyllic | 2009 | 500 | $199.99 | Antoinette | Fashion | Main Tonner Line | T9FMDD01 | 16" High Fashion Antoinette, Bloom | Platinum updo | ||
I'll Never Be Hungry Again | 2015 | 500 | $199.99 | Scarlett O'Hara | Gone With the Wind | Main Tonner Line | T15GWDD01 | BW, Cameo | Vivien Leigh | Mink | Green |
Immortal Beloved Matt OOAK | 2005 | OOAK | Matt | Halloween/Gothic | Tonner Halloween Convention | Regular male, Tan | |||||
Immortal Beloved Tyler OOAK | 2005 | OOAK | Tyler | Halloween/Gothic | Tonner Halloween Convention | BW | Raven long | ||||
Imperiale Sydney | 2006 | 500 | $134.99 | Sydney | Fashion | Premiere/Ambassador Dealers | T5TWSD01 | AR, Tan | Saffron Hair | ||
In a Dream | 2013 | 500 | $199.99 | Marilyn Monroe | Hollywood Legends | Main Tonner Line | T13MMDD01 | Starlet, Tyler color | Marilyn Monroe | Blonde updo | Blue w/applied lashes |
In Appreciation | 2007 | 160 | Glinda | Fashion | Tonner Convention - "Fashion Fantasy" Volunteer doll | T7TWSD05 | BW, Pale | Strawberry blonde curly | |||
