Doll List by
Name A - F
Names of dolls in purple are linked to
photos.
(This is a reference page, not a
sales page.)
NAME | YEAR | LE | RETAIL | SCULPT | THEME | FROM | ITEM # | BODY | LIKENESS | HAIR | EYES |
---|---|---|---|---|---|---|---|---|---|---|---|
1950's Basic | 2014 | 300 | $239.99 | American Model | Great Eras of Fashion | Main Tonner Line | T14AMBD01 | 22" Articulated, Cameo | Raven medium | Violet inset w/applied lashes | |
24KT Brenda Starr | 2005 | 500 | $134.99 | Brenda | Fashion | Main Effanbee Line | E5BSDD02 | AR, Tan | |||
24KT Sydney | 2004 | 1000 | $189.99 | Sydney | Fashion | Main Tonner Line | TW 2408 | AR, Tan | Cognac blend | ||
A Brisk Day | 2016 | 500 | $149.99 | Agatha Primrose | Fashion | Main Tonner Line | T16APDD01 | 13" High Fashion, Bisque | Brown sugar bob wig | Blue | |
A Capital Affair | 2013 | Tiny Kitty | Great Eras of Fashion | UFDC - Washingon D.C | 10", BW, Pale | ||||||
A Fly in My Soup | 2010 | Kermit the Frog | Miss Piggy Collection | Tonner Convention - Lombard, IL | Kermit the Frog | ||||||
A Gift From Aunt Clara | 2013 | 300 | $169.99 | Ralphie | Christmas | Main Tonner Line | T13CSDD02 | 12" Articulated, Cameo | Blonde molded hair | Blue | |
A Little Night Music | 2000 | 1000 | Tyler | Fashion | Corbett's Collectibles Exclusive | TWDD | SA, Tan | Blonde | Blue | ||
A Most Gratifying Day OOAK | 2009 | OOAK | Maleficent | Halloween/Gothic | BW, Green | Raven updo | |||||
A Night to Remember | 2009 | 500 | $219.99 | Tyler | Fashion | Main Tonner Line | T9TWDD10 | BW, Pale | |||
A Perfect Ten | 2009 | 200 | $195.00 | Tyler | Fashion | Tonner Direct Exclusive - 10th Anniversary Event | T9TWSD12 | BW, Pale | Blonde intricate updo | Brown | |
A Slight Chill | 2013 | 500 | $189.99 | Deja Vu | Great Eras of Fashion | Tonner Direct Exclusive | T13DVDD02 | Deja Vu, Bisque | Blonde short wig | Blue w/applied lashes | |
A Touch of Anime | 2016 | 155 | $160.00 | Agatha Primrose | Fashion | |
T16APSD01 | 13" High Fashion, Bisque | Raven long wig with bangs | Blue | |
A Whole Nu Mood 2012 | 2012 | 200 | $75.00 | Tyler | Fashion | IDEX Orlando | T12NMSD01 | 16" Fashion Nu Mood, Tyler color, extra hands | Auburn long straight wig | Grey | |
AA Basic American Model | 2014 | 400 | $219.99 | American Model AA | Fashion | Main Tonner Line | T14AMBD02 | 22" Articulated, Honey | Raven long wig, Raven Afro wig | Amber inset w/applied lashes | |
Aahmas | 2015 | 300 | $214.99 | Deja Vu | Great Eras of Fashion | Tonner Direct Exclusive | T15DVDD08 | Deja Vu, Honey | Raven long bob wig | Blue w/applied lashes | |
Aaralyn OOAK | 2006 | OOAK | American Model | American Model | Tonner Convention - Denver, CO | 22" | Brunette partial updo | ||||
Abandoned Bride | 2008 | 1000 | $199.99 | Elizabeth Swann | Pirates of Caribbean | Main Tonner Line | T8PCDD02 | BW, Pale | |||
Absolute Elegance | 2016 | 300 | $189.99 | Deja Vu Male | Great Eras of Fashion | Tonner Direct Exclusive | T15DVDD11 | Regular male, Tyler color | Mink | Blue | |
Absolutely Aspen | 2003 | 2000 | $129.99 | Sydney | Fashion | Main Tonner Line | TW 2305 | BA, Tan | Red | Brown forward glancing | |
Absolutely Glinda the Good Witch | 2014 | 500 | $149.99 | Glinda 3 | Wizard of Oz | Main Tonner Line | T13OZBD01 | 19" Evangeline, Cameo | Flame red curly | Blue w/applied lashes | |
Absolutely Wicked Witch of the West | 2014 | 500 | $149.99 | Wicked Witch 3 | Wizard of Oz | Main Tonner Line | T13OZBD02 | 19" Evangeline, Wicked green | Raven long straight | Light blue w/applied lashes | |
Afternoon Cocktails | 2013 | 500 | $209.99 | Peggy Harcourt Resized | Fashion | Main Tonner Line | T13DDDD01 | Curvaceous, Tyler color | Pale blonde updo | Purple w/applied lashes | |
Afternoon Out | 2007 | 200 | $99.99 | Tiny Kitty | Fashion | Main Tonner Line | T7KTDD01 | 10", BW, Pale | |||
Afternoon Visit | 2005 | 500 | $114.99 | Alice | Alice in Wonderland | Main Tonner Line | T5AWMD02 | 12" Marley, Tan | |||
Afternoon Walk | 2016 | 300 | $189.99 | Deja Vu | Great Eras of Fashion | Main Tonner Line | T16DVDD07 | Deja Vu, Cameo | Blonde curly updo | Violet w/applied lashes | |
Agatha Primrose Basic Brown Sugar | 2016 | 500 | $99.99 | Agatha Primrose | Fashion | Main Tonner Line | T15APBD02 | 13" High Fashion, Bisque | Brown sugar long wig with bangs | Blue | |
Agatha Primrose Basic Chestnut | 2016 | 500 | $99.99 | Agatha Primrose | Fashion | Main Tonner Line | T15APBD01 | 13" High Fashion, Bisque | Chestnut long wig with bangs | Blue | |
Agent 99 | 2009 | 1000 | $169.99 | Agent 99 | Get Smart | Main Tonner Line | T8GSDD02 | BW, Pale | Anne Hathaway | ||
Agnes Dreary | 2007 | 500 | $99.99 | Agnes Dreary | Agnes Dreary | Main Tonner Line | T7ADDD01 | 12" Marley, Pale | Raven long straight | ||
Agnes Dreary Flexi-Pose | 2009 | 200 | $139.99 | Agnes Dreary Effanbee | Agnes Dreary | Tonner Direct Exclusive | T9ADSD01 | 16" Flexi-pose | |||
Aiko Basic | 2011 | 500 | $89.99 | Aiko | Freedom for Fashion | Main Tonner Line | T11JDBD01 | 16" High Fashion Antoinette, Cameo | Raven long | Brown | |
Airport 1944 | 2005 | 1000 | $129.99 | Brenda | Fashion | Main Effanbee Line | E5B16D10002 | BA, Tan | |||
Akemi | 2012 | 350 | $179.99 | Aiko | Freedom for Fashion | Main Tonner Line | T12JDDD02 | 16" High Fashion Antoinette, Cameo | Mink brunette ponytail | Brown | |
Alabaster Mannequin Hal - Platinum | 2012 | 50 | $99.99 | Hal Jordan Resized | Fashion | Main Street Dolls Exclusive | T12RTSM02 | Regular male, Alabaster | Platinum long straight | Unpainted | |
Alabaster Mannequin Hal - Raven | 2012 | 50 | $99.99 | Hal Jordan Resized | Fashion | Main Street Dolls Exclusive | T12RTSM03 | Regular male, Alabaster | Raven long straight | Unpainted | |
Alabaster Mannequin - Raven | 2010 | 500 | $49.99 | Antoinette | Fashion | Main Tonner Line | T10FMMN01 | 16" High Fashion Antoinette, Alabaster | Raven, ponytail | ||
Albus Dumbledore 17" | 2010 | 500 | $219.99 | Dumbledore | Harry Potter | Main Tonner Line | T10HPDD05 | Regular male, tan | Richard Harris | White wig, applied white beard | Blue |
Alice Cullen | 2010 | 1000 | $139.99 | Alice Cullen | Twilight | Main Tonner Line | T10TLDD01 | BW, Cameo, Small bust, Convertible feet | Ashley Greene | Brunette short wig | Amber |
Alice in Wonderland | 2009 | Open | $124.99 | Alice | Alice in Wonderland | Main Tonner Line | T9AWDD03 | 12" Marley, Pale | |||
Alice Kingsleigh | 2010 | 1000 | $149.99 | Alice Kingsleigh | Tim Burton's Alice in Wonderland | Main Tonner Line | T10DYDD01 | 16", Pale, Small bust | Mia Wasikowska | Blonde curly | Brown |
All Business | 2012 | 300 | $189.99 | Jonquil (Jac Resized) | Fashion | Main Tonner Line | T12CJDD05 | 16" High Fashion Antoinette, Honey | Dark brown ponytail | Brown | |
All Drama Sydney | 2013 | 500 | $224.99 | Sydney | Fashion | Main Tonner Line | T13TWDD02 | BW, Tyler color | Mink updo | Blue | |
All Glamour Sydney Deluxe Basic | 2013 | 500 | $114.99 | Sydney | Fashion | Main Tonner Line | T13TWBD02 | BW, Tyler color | Golden blonde wig, straight with bangs | Grey | |
All Glamour Tyler Deluxe Basic | 2013 | 500 | $114.99 | Tyler | Fashion | Main Tonner Line | T13TWBD01 | BW, Tyler color | Amber wig, straight with bangs | Blue | |
All Kitty Wants for Christmas | 2008 | 300 | $124.99 | Tiny Kitty | Fashion | Main Tonner Line | E8TKDD05 | 10", BW, Pale | |||
All Star Cami Basic | 2013 | 500 | $124.99 | Cami (Cinderella Resized) | Fashion | Main Tonner Line | T13CJBD01 | 16" High Fashion Antoinette, Cameo | Pale blonde wig, long straight with bangs | Blue/Grey | |
All Star Jon Basic | 2013 | 500 | $124.99 | Jonquil (Jac Resized) | Fashion | Main Tonner Line | T13CJBD02 | 16" High Fashion Antoinette, Honey | Chestnut wig, long straight with bangs | Brown | |
All Star Liu Liu Basic | 2013 | 500 | $124.99 | Liu Liu | Fashion | Main Tonner Line | T13CJBD03 | 16" High Fashion Antoinette, Cameo | Black wig, long straight with bangs | Brown | |
All That Glitters | 2001 | 100 | Tyler | Fashion | FAO Schwarz Mall of Georgia | SA, Tan | Gold, wheat blonde, brunette blend | Blue | |||
All Vintage DeeAnna | 2013 | 500 | $134.99 | DeeAnna | Fashion | Main Tonner Line | T13DDBD01 | Curvaceous, Tyler color | Blonde medium wig | Brown w/applied lashes | |
All Vintage Peggy | 2013 | 500 | $134.99 | Peggy Harcourt Resized | Fashion | Main Tonner Line | T13DDBD02 | Curvaceous, Tyler color | Mink medium wig | Green w/applied lashes | |
Allure | 2011 | 300 | $169.99 | Antoinette | Fashion | Main Tonner Line | T11FMDD08 | 16" High Fashion Antoinette, Pale | Brunette updo | Green | |
Alternate Universe Tyler | 2010 | OOAK | Tyler Prototype | Fashion | Tonner Convention - Lombard, IL | BW | Raven updo | ||||
Alyce | 2007 | 500 | $199.99 | Stella | Re-Imagination | Main Tonner Line | T7FTDD01 | BW, Pale, Small bust | Blonde long straight | ||
AM Deluxe Goth Basic | 2012 | 250 | $199.99 | American Model | American Model | Main Tonner Line | T12AMBD03 | 22" Articulated, Lily | Silver wig with bangs, Black wig with bangs | Blue inset | |
AM Glamour Basic | 2012 | 250 | $159.99 | American Model | American Model | Main Tonner Line | T12AMBD04 | 22" Articulated, Cameo | Red long wig with bangs | Blue inset | |
AM - Goth Basic | 2011 | 500 | $159.99 | American Model | American Model | Main Tonner Line | T11AMBD02 | 22" Articulated, Lily | Raven long straight wig | Blue inset | |
AM - Wigged Basic | 2011 | 300 | $159.99 | American Model | American Model | Main Tonner Line | T11AMBD01 | 22" Articulated, Cameo | Red saran wig | Blue inset | |
AM Basic - African American | 2007 | 300 | $99.99 | American Model | American Model | Main Tonner Line | T7AMBD02 | 22", Dark | Raven curly | ||
AM Basic - African American | 2008 | 300 | $109.99 | American Model | American Model | Main Tonner Line | T8AMBD01 | 22", Dark | Raven long straight | Green | |
AM Basic - Blonde | 2005 | Open | $99.99 | American Model | American Model | Main Tonner Line | T5F22D01001 | 22", Tan | Blonde | ||
AM Basic - Blonde | 2006 | Open | $99.99 | American Model | American Model | Main Tonner Line | T6AMBD02 | 22", Tan | Strawberry blonde | ||
AM Basic - Brunette | 2005 | Open | $99.99 | American Model | American Model | Main Tonner Line | T5F22D01002 | 22", Tan | Brunette | ||
AM Basic - Brunette | 2006 | Open | $99.99 | American Model | American Model | Main Tonner Line | T6AMBD03 | 22", Tan | Raven | ||
AM Basic - Caribbean | 2007 | 300 | $99.99 | American Model | American Model | Main Tonner Line | T7AMBD04 | 22", Caramel | Dark red partial updo | ||
AM Basic - Platinum | 2007 | 300 | $99.99 | American Model | American Model | Main Tonner Line | T7AMBD01 | 22", Pale | Platinum updo | ||
AM Basic - Raven | 2008 | 300 | $109.99 | American Model | American Model | Main Tonner Line | T8AMBD02 | 22", Pale | Raven long straight | Lavender | |
AM Basic - Redhead | 2005 | Open | $99.99 | American Model | American Model | Main Tonner Line | T5F22D01003 | 22", Tan | Red | ||
AM Basic - Redhead | 2006 | Open | $99.99 | American Model | American Model | Main Tonner Line | T6AMBD01 | 22", Tan | Red wig | ||
AM Basic - Redhead | 2007 | 300 | $99.99 | American Model | American Model | Main Tonner Line | T7AMBD03 | 22", Pale | Red partial updo | ||
AM Glamour Basic Too | 2013 | 250 | $224.99 | American Model | American Model | Main Tonner Line | T13AMBD01 | 22" Articulated, Cameo | Brunette wig, long straight with bangs | Blue inset | |
AM Vintage Basic American Model | 2013 | 250 | $249.99 | American Model | American Model | Main Tonner Line | T13AMBD02 | 22" Articulated, Cameo | Brunette wig | Blue inset | |
Amanda Evert | 2010 | 500 | $149.99 | Amanda Evert | Lara Croft | Tonner Direct Exclusive | T10LCDD01 | Athletic | Platinum, short bob | Blue | |
Amazing Grace Aspen | 2020 | 150 | $150.00 | Sydney 2 | Fashion | Virtual Doll Convention | RTB-101, Pale | Brunette long straight w/bangs | Blue | ||
Amazing
Grace Basic 1 |
2024 | 200 | $195.00 | Sydney 2 | Fashion | Virtual Doll Convention | RTB-101, Pale | Lemon blonde long curly | Blue | ||
Amazing
Grace Basic 2 |
2024 | 200 | $195.00 | Sydney 2 | Fashion | Virtual Doll Convention | RT23GBD07 | RTB-101, Pale | Red long curly | Lavender | |
Amazing
Grace Basic 3 |
2024 | 200 | $195.00 | Sydney 2 | Fashion | Virtual Doll Convention | RT23GBD08 | RTB-101, Pale | Brunette long curly | Green | |
Amazing Grace Basic Blonde | 2020 | 150 | $150.00 | Sydney 2 | Fashion | Virtual Doll Convention | RT20DSS02 | RTB-101, Pale | Blonde long wig w/bangs | Green | |
Amazing Grace Basic Redhead | 2020 | 150 | $150.00 | Sydney 2 | Fashion | Virtual Doll Convention | RT20DSS03 | RTB-101, Pale | Red long wig w/bangs | Green | |
Amazing Grace Everything | 2020 | 150 | $150.00 | Sydney 2 | Fashion | Virtual Doll Convention | RT20DSS06 |
RTB-101, Pale | Auburn long straight w/bangs | Green | |
Amazon Princess | 2006 | 250 | $189.99 | Wonder Woman | DC Stars | Main Tonner Line | T6WPDD02 | BW, Pale | Raven | ||
Amazonia | 2012 | 300 | $175.00 | Diana | DC Stars | Tonner Convention - Lombard, IL | T12DCSD01 | Heroic, Tyler color, 2 sets hands | Raven updo | ||
Amazonia 22" | 2012 | 100 | $300.00 | American Model | DC Stars | Tonner Convention - Lombard, IL | T12DCSD02 | 22" Articulated, Tyler color, 2 sets hands | Raven updo | Blue inset | |
Amazonian Warrior Wonder Woman | 2007 | 1500 | $149.99 | Wonder Woman | DC Stars | Main Tonner Line | T7WPDD01 | BW, Pale | |||
Ambassador in Pink | 2006 | 1500 | $149.99 | Glinda | Wizard of Oz | Main Tonner Line | T6OZDD01 | BW, Tan | Pink | ||
Amber Glow Esme | 2004 | 1200 | $134.99 | Esme | Fashion | Main Tonner Line | TW 2413 | AR, Dark | Cognac/rust blend curly | Brown forward glancing | |
American Beauty | 2001 | Open | $99.99 | Kitty Collier | Kitty Collier | Main Tonner Line | KC 1102 | 18" Kitty, Pale | Red medium curly with bangs | ||
American Beauty Annora | 2018 | 200 | $235.00 | Annora Monet | Fashion | Phyn and Aero Main Line | P18AMDD01 | RTB-101, Pale | Raven partial updo | Hazel | |
American Beauty Basics - Blonde | 2005 | Open | $49.99 | Charlotte | American Beauty | Main Tonner Line | T5R16D01003 | BA, Tan | |||
American Beauty Basics - Blonde | 2005 | Open | $49.99 | Charlotte | American Beauty | Main Tonner Line | T5R16D01002 | BA, Tan | |||
American Beauty Basics - Blonde | 2005 | Open | $49.99 | Charlotte | American Beauty | Main Tonner Line | T5R16D01001 | BA, Tan | |||
Amusing | 2009 | Antoinette | Fashion | IDEX Orlando | 16" High Fashion Antoinette | Wheat blonde long straight with bangs | |||||
Amy Farrah Fowler | 2014 | 500 | $149.99 | Amy Farrah Fowler | Big Bang Theory | Main Tonner Line | T14BBDD02 | 15" Teen girl, Cameo, Flat feet | Mayim Bialik | Brunette long straight | Green |
An Evening With Simon | 2009 | 500 | $189.99 | Daphne | Fashion | Main Tonner Line | T9TWDD04 | BW, Pale | |||
Analissa | 2008 | 500 | $199.99 | Euphemia | The Gift | Main Tonner Line | T8GFDD01 | BW, Pale | Raven | ||
Andromeda | 2010 | 500 | $184.99 | Andromeda | Clash of the Titans | Main Tonner Line | T10CTDD02 | BW, Bloom, Convertible feet | Alexa Davalos | Brunette updo | Green |
Andy Mills - Event Planner | 2010 | 500 | $179.99 | Andy Mills | Fashion | Main Tonner Line | T10CJDD01 | Regular male, Pale | Brunette wig | Blue | |
Angelic Dreams Angel - Brunette | 2007 | 100 | $199.99 | Shauna/Sweetheart | Angels | Angelic Dreamz Exclusive | T7TWSD16 | BW, Pale | |||
Angelic Dreams Angel - Platinum | 2007 | 100 | $199.99 | Shauna/Sweetheart | Angels | Angelic Dreamz Exclusive | T7TWSD06 | BW, Pale | Platinum | ||
Angelica | 2012 | 500 | $199.99 | Angelica | Pirates of Caribbean | Main Tonner Line | T11DYDD10 | BW, Matt color | Penelope Cruz | Mink brunette long curly | Brown |
Angelina en Chocolat | 2008 | 500 | $159.99 | Angelina | Fashion | Main Tonner Line | T8RWDD03 | BW, Pale | Brunette medium curls | ||
Angelina OOAK | 2008 | OOAK | Angelina | Fashion | Tonner Convention - Lombard, IL | BW | Brunette updo | ||||
Ani | 2016 | 300 | $179.99 | Deja Vu Male | Great Eras of Fashion | Tonner Direct Exclusive | T15DVDD15 | Regular male, Honey | Brown braid | Brown | |
Animal Magnetism | 2012 | 250 | $199.00 | Marilyn Monroe | Hollywood Legends | Tonner Convention - Lombard, IL | T12MMSD01 | Starlet, Tyler color | Marilyn Monroe | Blonde medium length | Blue |
Anna Karenina | 2011 | 100 | $399.99 | American Model | American Model | Main Tonner Line | T11AMDD01 | 22" Ariticulated, Cameo | Brunette partial updo | Grey | |
Anne de Leger Basic | 2013 | 500 | $139.99 | Deja Vu | Great Eras of Fashion | Tonner Direct Exclusive | T13DVBD01 | Deja Vu, Cameo | Pale blonde updo | Brown w/applied lashes | |
Anne de Toile | 2016 | 200 | $195.00 | Deja Vu | Great Eras of Fashion | 25th Anniversary Tonner Convention | T16DVDD03 | Deja Vu, Cameo | Red curly updo | Blue w/applied lashes | |
Anne Harper | 2010 | 250 | $174.99 | Anne Harper | Gowns by Anne Harper | Main Tonner Line | T10HGDD01 | BW, Bloom | Brunette curly updo | Brown | |
Anne Harper Basic | 2010 | 500 | $89.99 | Anne Harper | Gowns by Anne Harper | Main Tonner Line | T10HGBD03 | BW, Bloom | Red, vintage updo | Blue | |
Anne Harper Wigged Basic | 2011 | 500 | $109.99 | Anne Harper | Gowns by Anne Harper | Main Tonner Line | T11HGBD01 | BW, Bloom | Raven wig | Green | |
Anne Harper, Designer to the Stars | 2011 | 50 | $135.00 | Anne Harper | Gowns by Anne Harper | Modern Doll Collector's Convention | BW, Bloom | Dark red curly updo | Brown | ||
Anne of Green Gables | 2023 | Anne | Fairytales | UFDC | RT22MDDS04 | 12" Articulated | Red pulled back | Blue | |||
Anniversary at Wentworth Esme | 2005 | 1500 | $139.99 | Esme | Fashion | Main Tonner Line | T5TWDD02 | BW, Dark | |||
Anniversary Gala | 2004 | 2000 | $199.99 | Tyler | Fashion | Main Tonner Line | TW 1401 | AR, Tan | Honey blend | Green left glancing | |
Annora Blank Resin Doll | 2017 | Open | $295.00 | Annora Monet | Fashion | Phyn and Aero Main Line | P17AMBL01 | 16" Resin | None | None | |
Annora Deluxe Basic Resin Doll | 2017 | 75 | $550.00 | Annora Monet | Fashion | Phyn and Aero Main Line | P17AMBD02 | 16" Resin | Raven long wig, Red/black short bob wig | Topaz, Brown, Green Inset | |
Annora Monet #1 | 2017 | 100 | $350.00 | Annora Monet | Fashion | Phyn and Aero Main Line | P17AMBD01 | 16" Resin | Deep rose long straight wig | Dark Brown Inset | |
Another Dreary Day | 2013 | 500 | $159.99 | Agnes Dreary | Agnes Dreary | Main Tonner Line | T13ADDD01 | 12" Articulated, Cameo | Raven straight with bangs | Grey | |
Antebellum American Model | 2005 | 25 | American Model | Great Eras of Fashion | UFDC Convention - Philadelphia, PA | 22" | Brunette updo | ||||
Antoinette Basic - Blonde | 2012 | 500 | $89.99 | Antoinette | Fashion | Main Tonner Line | T12FMBD02 | 16" High Fashion Antoinette, Cameo | Wheat blonde long straight | Light brown | |
Antoinette Basic - Brunette | 2012 | 500 | $89.99 | Antoinette | Fashion | Main Tonner Line | T12FMBD03 | 16" High Fashion Antoinette, Cameo | Mink long straight | Blue | |
Antoinette Basic - Redhead | 2012 | 500 | $89.99 | Antoinette | Fashion | Main Tonner Line | T12FMBD04 | 16" High Fashion Antoinette, Cameo | Copper brown long straight | Grey | |
Aqua Angelina | 2005 | 1200 | $119.99 | Angelina | Fashion | Main Tonner Line | T5T16D02001 | AR, Tan | |||
Aqua Marine OOAK | 2008 | OOAK | Tyler 2 | Fashion | Tonner Halloween Convention | BW | Blonde updo | Blue | |||
Aquaman | 2007 | 1000 | $149.99 | Aquaman/Cole | DC Stars | Main Tonner Line | T7DCSD02 | Superhero, Tan, Spread fingers | Blonde | ||
Aquaman, King of Atlantis | 2008 | 1000 | $159.99 | Batman | DC Stars | Main Tonner Line | T7DCDD01 | Superhero, Tan, Spread fingers | Longish blonde | ||
Arabian Coffee Emilie | 2007 | 500 | $154.99 | Emilie | Ballet | Main Tonner Line | T7NYDD04 | BW, Pale, Small bust, En pointe | Light brunette updo | Green | |
Ariel | 2011 | 1000 | $199.99 | Ariel | Disney Showcase | Main Tonner Line | T11DYDD11 | 15" Teen Girl, Bloom | Fiery red long | Blue | |
Arkham Asylum Harley Quinn | 2008 | 100 | Cinderella | DC Stars | Wizard World Chicago | BW, White | |||||
Arkham Asylum Joker | 2008 | 100 | Joker | DC Stars | Comic Con International San Diego | Regular male, Tan | |||||
Arkham Asylum Pamela Isley | 2008 | 100 | Stella | DC Stars | Wizard World Philadelphia | BW, Pale | |||||
Arrested at the Altar | 2009 | 250 | $209.99 | Will Turner | Pirates of Caribbean | Main Tonner Line | T9PCDD03 | Regular male, Tan | Orlando Bloom | Brunette long straight | |
Arrival at Port Daphne | 2007 | 300 | $199.99 | Daphne | Fashion | Main Effanbee Line | E7BSDD05 | BW, Pale | Redhead updo | ||
Artemis | 2010 | $139.99 | Heroine | DC Stars | Tonner Direct Exclusive - New York Comic Con | T10DCSD04 | 13" High Fashion | Strawberry blond partial updo | |||
Artful Ease | 2023 | 200 | $235.00 | Ellowyne 3 | Fashion | Virtual Doll Convention | Ellowyne 3 | Platinum short | Blue/Gray w/applied lashes | ||
Artist,
The |
2007 | 300 | $150.00 | Helen Kish | Fashion | Kish Convention | T7RTSD05 | BW, Pale | |||
Arwen Evenstar | 2010 | 1500 | $144.99 | Arwen | Lord of the Rings | Main Tonner Line | T10LRDD03 | BW, Cameo, Convertible Feet, Elf ears | Liv Tyler | Brunette, long light curls | Blue |
As Time Goes By Sydney | 2005 | 300 | Sydney | Fashion | Collector's United | TW 9439 | BA, Tan | ||||
Asriel Northbound | 2008 | 1000 | $224.99 | Lord Asriel | Golden Compass | Main Tonner Line | T8GCDD03 | Regular male, Tan | Daniel Craig | ||
Au Milieu de L'Hiver Tyler | 2008 | 100 | Tyler 2 | Fashion | Kathy Moreau's Boutique Museum Exclusive | T8TWSD04 | BW, Pale | ||||
Au Naturale Ashleigh - Blonde | 2007 | 300 | $69.99 | Ashleigh | Fashion | Two Daydreamers Exclusive | T7TWSD26 | BW, Pale | |||
Au Naturale Ashleigh - Brunette | 2007 | 300 | $69.99 | Ashleigh | Fashion | Two Daydreamers Exclusive | T7TWSD02 | BW, Pale | |||
Au Naturale Ashleigh - Redhead | 2007 | 300 | $69.99 | Ashleigh | Fashion | Two Daydreamers Exclusive | T7TWSD03 | BW, Pale | |||
Au Naturale Ashleigh 2008 - Raven | 2008 | 200 | $79.99 | Ashleigh | Fashion | Two Daydreamers Exclusive | T8TWSDRA | BW, Pale | Blue forward glancing | ||
Au Naturale Ashleigh 2008 - Redhead | 2008 | 200 | $79.99 | Ashleigh | Fashion | Two Daydreamers Exclusive | T8TWSDAURD | BW, Pale | Green forward glancing | ||
Au Printemps Renee | 2009 | 500 | $179.99 | Renee Devereaux | Devereaux Sisters | Main Tonner Line | T9DXDD03 | BW, Pale, Small bust | |||
Aubergine Stella OOAK | 2005 | OOAK | Stella | Fashion | Paris Fashion Doll Festival Auction for Tsunami Victims | BW | Raven updo | ||||
Auld Lange Syne Syndney Chase | 2009 | 75 | Sydney | Fashion | Tonner Direct Exclusive | T8TWSD33 | BW, Pale | ||||
Aurora | 2004 | 2000 | $119.99 | Tiny Kitty | Fashion | Main Tonner Line | KT 1407 | 10", Tan | |||
Aurora Angel | 2007 | 200 | $225.00 | Shauna/Sweetheart | Angels | Angelic Dreamz Exclusive | T7TWSD31 | BW | |||
Aurora Starr | 2006 | 500 | $199.99 | Brenda | Fashion | Main Effanbee Line | E6BSDD01 | BW, Tan | |||
Autumn | 2003 | Tiny Kitty | Fashion | The Toy Shoppe Exclusive | 10", Tan | ||||||
Autumn Gold Tyler | 2007 | 1000 | $159.99 | Tyler | Fashion | Main Tonner Line | T7TWDD01 | BW, Pale | Red bob w/bangs | Brown | |
Autumn Sonata Sydney | 2005 | 350 | $190.00 | Sydney | Fashion | Collector's United | T5T16S93032 | BW, Tan | |||
Autumn Weekend Tyler | 2005 | 25 | Tyler | Fashion | Collector's United | T5T16S93031 | BW, Tan | ||||
Ava | 2013 | 200 | $174.99 | Alice's Sister | Sinister Circus | Main Tonner Line | T13SCDD02 | 15" Teen girl, Lily | Raven long straight | Red/light brown | |
Ava Gardner Basic | 2009 | 400 | $50.00 | Ava Gardner | Hollywood Legends | Tonner Convention - Lombard, IL | T9AGSD09 | BW, Pale | Raven medium curly | ||
Avatar Jake OOAK | 2011 | OOAK | Rufus | Avatar | Tonner Convention - Lombard, IL | Blue | |||||
Avatar Neytiri OOAK | 2011 | OOAK | Ellowyne | Avatar | Tonner Convention - Lombard, IL | Blue | |||||
Awards Night | 2009 | 150 | Joan Crawford | Hollywood Legends | Hollywood Ahoy Convention - Queen Mary | BW, Pale | Joan Crawford | ||||
Azure Blue Layne | 2007 | 200 | $190.00 | Layne | Fashion | FAO Exclusive | BW, Pale | ||||
Baby Doll Kit | 2008 | 500 | $129.99 | Kit | Fashion | Main Tonner Line | T8JVDD03 | BW, Pale | |||
Back Stabber | 2009 | 150 | $165.00 | Supergirl | Sinister Circus | Modern Doll Collector's Convention | T9SCSD02 | BW, Cameo | Red braided updo | Gray | |
Backstage Invitation | 2010 | 300 | $189.99 | Renee Devereaux | Devereaux Sisters | Main Tonner Line | T10DXDD01 | BW, Small bust | Brunette, updo | Green | |
Basic Black Angelina | 2007 | 1500 | $79.99 | Angelina | Fashion | Main Tonner Line | T7TWBD06 | BW, Pale, Convertible feet | |||
Basic Black Charlotte | 2007 | 1500 | $79.99 | Charlotte | Fashion | Main Tonner Line | T7TWBD07 | BW, Pale, Convertible feet | |||
Basic Black Esme | 2007 | 1500 | $79.99 | Esme | Fashion | Main Tonner Line | T7TWBD05 | BW, Dark, Convertible feet | |||
Basic Black Jac | 2007 | 1500 | $79.99 | Jac | Fashion | Main Tonner Line | T7TWBD03 | BW, Caramel, Convertible feet | |||
Basic Black Layne Reese | 2007 | 1500 | $79.99 | Layne | Fashion | Main Tonner Line | T7TWBD04 | BW, Pale, Convertible feet | |||
Basic Black Mei Li | 2010 | 1000 | $79.99 | Mei Li | Fashion | Main Tonner Line | T10TWBD01 | BW, Bloom | Raven long straight | Brown | |
Basic Black Sydney Chase | 2007 | 1500 | $79.99 | Sydney | Fashion | Main Tonner Line | T7TWBD02 | BW, Pale, Convertible feet | |||
Basic Black Tyler Wentworth | 2007 | 1500 | $79.99 | Tyler | Fashion | Main Tonner Line | T7TWBD01 | BW, Pale, Convertible feet | |||
Basic Dixie | 2015 | 500 | $99.99 | Kit | Fashion | Main Tonner Line | T15RTBD01 | 16" Chic, Cameo | Platinum with bangs | Blue | |
