Dolls Sharing Outfits
Find your doll on the left column,
scroll to the right to see what fits her. Y=Yes, N=No, M=Most,
S=Some
(Blank space right now means not known yet. This is a work in progress.)
Dolls listed down, OF across | Alex | Antoinette | Athletic | Avant Guard | Butterfly Ring | Clea Bella | Daisy/Willow | DeMuse | Deja Vu | Ellowyne | Evangeline | Eve/Wakeen | Fash. Boulevard | Ficon | FR16 | Franklin Mint | Gene | Inamorata | JamieShow | Kinetic | Kingdom Doll | Kingstate | Kitty Collier | Modsdoll | Numina | RDG | RTB-101 | SSP (Sandra) | Sybarite | Tonner Chic | Tulabelle/Poppy | Tyler | Vita | Vivian/DAE |
Alex | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antoinette | Y | Y | | | | | | | | S, most large | | | | | | | | | | | | | | | | | | | | | | S, most large | | |
Athletic Tonner | | | Y | | | | | | | | | | | | | | | | | | | | M | | | | | | | | | | | |
Avant Guard | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Butterfly Ring | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clea Bella | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daisy/Willow | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DeMuse | | | | | | | | Y | | | | | | | | | | | | | | | | Y | | | | | | | | | | |
Deja Vu | | | | | | | | | Y | | | | | | | Y: Titanic | | | | | | | | | | | | | | | | | | |
Ellowyne | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | M | | |
Evangeline | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | |
Eve by Wakeen | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | |
Fash. Boulevard | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | |
Ficon | | | | | | | | | | | | | | Y | | | | | | | | | | S | | | | | S | | | | | |
FR16 | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | |
Franklin Mint | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | |
Gene | M | S | | | | | | | S, if stretchy | S, waist big | S, long | S, most large | | | | S | Y | | M, some large | | | | | | | | | Y | M | | | M | S | |
Inamorata | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | |
JamieShow | Y | Y | | M | | | | | | | | | | Y | M | | | | Y | | M | | | M | | | | M | | | | Y, a bit large | | |
Kinetic | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | |
Kingdom Doll | Y | Y | | | | | | S | | | | | | | | Y: Prin Grace | S, short | | | | Y | | | | | S, bust large | | M | S, bust large | | Y | Y, a bit large | | |
Kingstate | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | |
Kitty Collier | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | |
Modsdoll | Y | | | M, older better | | | | Y | | | | | | | Y | | | | | | Y | | | Y | Y | | | M | | | Y | M, loose | | |
Numina | | Y | | | | | | | | | | | | | | | | | | | | | | | Y | | | M | | | | | | |
RDG | | | | | | | | | | | | | | | | S | S | | | | | | | | | Y | | M | | | | Y | | |
RTB-101 | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | |
Sybarite | | | | | | | | | | | | | | | | S | S | | | | | | | | | | | | Y | | | M | | |
Tonner Chic | | S, bust small | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | M, bust large | | |
Tulabelle/Poppy | | S | | | | | | | N | | | | | | | | S | | | | | | | | | | | | | | Y | | | |
Tyler | M | S, most small | | | Y | | S | | N | M | S, 17" | | | | | | S, short | | | | | | | | | | | M | M | S, bust small | | Y | | |
Vita | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | |
Vivian/DAE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y |
Dolls Sharing Shoes
Doll down, Shoe across | Alex | Antoinette | Avant Guard | Butterfly Ring | Clea Bella | Daisy/Willow | DeMuse | Deja Vu | Ellowyne | Evangeline | Eve by Wakeen | Fash. Boulevard | Ficon | FR16 | Franklin Mint | Gene | Inamorata | JamieShow | Kinetic | Kingdom Doll | Kingstate | Modsdoll | Numina | RTB-101 | SSP (Sandra) | Sybarite | Tonner Chic | Tulabelle/Poppy | Tyler | Vita | Vivian/DAE |
Alex | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antoinette | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | Y | | | | |
Avant Guard | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Butterfly Ring | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clea Bella | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daisy/Willow | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | | |
DeMuse | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | | |
Deja Vu | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | | |
Ellowyne | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | | |
Evangeline | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | | |
Eve by Wakeen | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | | |
Fash. Boulevard | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | | |
Ficon | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | | |
FR16 | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | | |
Franklin Mint | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | | | |
Gene | | | | | | | | | | N | | | | | | Y | | | | | | | | | | S | Higher Arch | | Y | | |
Inamorata | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | | | |
JamieShow | | | | | | | | | | | | | | M | | | | Y | | M | | | | | | | | | | | |
Kinetic | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | | | |
Kingdom Doll | | | M | | | | | | | | | | | M | | | | | | Y | | S | | | | M | | N | | | |
Kingstate | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | | | |
Modsdoll | | | N | | | | | | | | | | | N | | | | | | | | Y | Y | | | | | N | | | |
Numina | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | | |
RTB-101 | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | | | |
Sybarite | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | | | |
Tonner Chic | | Y | | | | | | | Y | | | | | | | | | | | | | | | | | | Y | | | | |
Tulabelle | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | | | |
Tyler | | Higher Arch | | | | | | | Higher Arch | | | | | | | Y | | | | | | | | | | | Higher Arch | | Y | | |
Vita | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y | |
Vivian/DAE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Y |